11/8 | vs | ![]() |
Florida A&M | w | 84 - 92 |
11/11 | @ | ![]() |
UAB | l | 76 - 79 |
11/14 | vs | ![]() |
Yale | w | 71 - 72 |
11/18 | vs | ![]() |
Canisius | w | 51 - 66 |
11/23 | vs | ![]() |
William & Mary | l | 72 - 62 |
12/4 | @ | ![]() |
George Washington | l | 87 - 93 |
12/8 | vs | ![]() |
Seton Hall | l | 77 - 71 |
12/11 | vs | ![]() |
Princeton | l | 78 - 73 |
12/14 | vs | ![]() |
UNCG | w | 72 - 89 |
12/22 | vs | ![]() |
Army | w | 72 - 75 |
1/1 | vs | ![]() |
Temple | w | 66 - 71 |
1/4 | vs | ![]() |
Louisville | l | 83 - 76 |
1/11 | @ | ![]() |
Cincinnati | l | 51 - 71 |
1/15 | vs | ![]() |
UCF | w | 75 - 85 |
1/19 | @ | ![]() |
Houston | l | 55 - 77 |
1/21 | @ | ![]() |
SMU | l | 56 - 70 |
1/25 | vs | ![]() |
UConn | l | 82 - 71 |
1/29 | @ | ![]() |
Temple | l | 82 - 88 |
2/1 | vs | ![]() |
Houston | w | 70 - 93 |
2/4 | @ | ![]() |
Memphis | l | 69 - 102 |
2/8 | @ | ![]() |
South Fl | w | 79 - 69 |
2/13 | vs | ![]() |
SMU | 7:00 pm | |
2/16 | @ | ![]() |
Louisville | l | 54 - 102 |
2/20 | vs | ![]() |
Memphis | l | 64 - 59 |
2/26 | @ | ![]() |
UCF | l | 65 - 67 |
3/1 | vs | ![]() |
South Fl | w | 73 - 74 |
3/5 | @ | ![]() |
UConn | l | 63 - 69 |
3/8 | vs | ![]() |
Cincinnati | l | 70 - 66 |
Team | W | L | PTS | HOME |
Houston | 0 | 0 | .000 | 0-0 |
South Fl | 0 | 0 | .000 | 0-0 |
UConn | 0 | 0 | .000 | 0-0 |
SMU | 0 | 0 | .000 | 0-0 |
Memphis | 0 | 0 | .000 | 0-0 |
Cincinnati | 0 | 0 | .000 | 0-0 |
Temple | 0 | 0 | .000 | 0-0 |
UCF | 0 | 0 | .000 | 0-0 |
Rutgers | 0 | 0 | .000 | 0-0 |
Louisville | 0 | 0 | .000 | 0-0 |
Want news content for your site?