1 | 2 | T | |
![]() |
25 | 31 | 56 |
![]() |
43 | 35 | 78 |
![]() | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
Okaro White, F | 0 | 6-8 | 0-0 | 2-3 | 4 | 8 | 0 | 3 | 1 | 3 | 5 | 14 | |||||
Robert Gilchrist, F | 0 | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | |||||
Boris Bojanovsky, C | 0 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | |||||
Devon Bookert, G | 0 | 3-7 | 1-1 | 5-6 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 12 | |||||
Montay Brandon, G | 0 | 4-5 | 0-0 | 3-4 | 0 | 4 | 1 | 0 | 0 | 3 | 2 | 11 | |||||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
Brandon Allen, F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Jarquez Smith, F | 0 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Joell Hopkins, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Michael Ojo, C | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
Aaron Thomas, G | 0 | 1-7 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 5 | 2 | |||||
Ian Miller, G | 0 | 4-9 | 1-3 | 0-1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 9 |
![]() | |||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
Amile Jefferson, F | 21 | 0-2 | 0-0 | 2-6 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | |||||
Jabari Parker, F | 33 | 3-14 | 0-1 | 8-9 | 10 | 14 | 0 | 3 | 0 | 3 | 2 | 14 | |||||
Matt Jones, G | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
Andre Dawkins, G | 11 | 3-6 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | |||||
Quinn Cook, G | 28 | 3-7 | 1-4 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | |||||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
Rodney Hood, F | 25 | 4-12 | 1-4 | 9-11 | 3 | 9 | 2 | 0 | 1 | 1 | 4 | 18 | |||||
Josh Hairston, F | 8 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Semi Ojeleye, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Marshall Plumlee, C | 12 | 2-5 | 0-0 | 3-4 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | |||||
Tyler Thornton, G | 25 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | |||||
Rasheed Sulaimon, G | 28 | 1-8 | 1-3 | 8-8 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 11 |
Want news content for your site?