11/8 | vs | ![]() |
UT Arlington | w | 87 - 116 |
11/15 | vs | ![]() |
Simpson University | w | 53 - 110 |
11/19 | vs | ![]() |
Seattle | w | 68 - 86 |
11/23 | @ | ![]() |
New Orleans | w | 100 - 80 |
11/27 | vs | ![]() |
Idaho | w | 89 - 98 |
11/29 | vs | ![]() |
Portland State | w | 60 - 76 |
12/3 | vs | ![]() |
Utah | w | 67 - 69 |
12/5 | vs | ![]() |
Carroll Montana | w | 52 - 80 |
12/10 | @ | ![]() |
Kentucky | l | 55 - 70 |
12/14 | vs | ![]() |
Saint Mary's | l | 82 - 74 |
12/21 | @ | ![]() |
Hawaii | 1:00 am | |
12/22 | @ | ![]() |
Hawaii | w | 62 - 61 |
1/4 | vs | ![]() |
Fresno St | w | 79 - 86 |
1/8 | @ | ![]() |
San Diego St | l | 66 - 69 |
1/11 | vs | ![]() |
Wyoming | l | 52 - 50 |
1/14 | @ | ![]() |
Nevada | w | 74 - 65 |
1/18 | vs | ![]() |
Utah St | w | 74 - 78 |
1/21 | @ | ![]() |
New Mexico | l | 75 - 84 |
1/25 | vs | ![]() |
San Jose St | w | 55 - 76 |
1/29 | vs | ![]() |
Air Force | w | 58 - 69 |
2/1 | @ | ![]() |
UNLV | l | 69 - 73 |
2/5 | vs | ![]() |
San Diego St | l | 67 - 65 |
2/8 | @ | ![]() |
Utah St | l | 70 - 76 |
2/12 | vs | ![]() |
New Mexico | w | 70 - 71 |
2/18 | @ | ![]() |
Colorado St | w | 84 - 72 |
2/22 | vs | ![]() |
UNLV | w | 90 - 91 |
2/26 | @ | ![]() |
Fresno St | l | 56 - 76 |
3/1 | @ | ![]() |
Wyoming | w | 72 - 63 |
3/5 | vs | ![]() |
Nevada | l | 83 - 81 |
3/8 | @ | ![]() |
Air Force | 2:00 pm |
Team | W | L | PTS | HOME |
Utah St | 0 | 0 | .000 | 0-0 |
Fresno St | 0 | 0 | .000 | 0-0 |
San Diego St | 0 | 0 | .000 | 0-0 |
New Mexico | 0 | 0 | .000 | 0-0 |
San Jose St | 0 | 0 | .000 | 0-0 |
Wyoming | 0 | 0 | .000 | 0-0 |
Boise St | 0 | 0 | .000 | 0-0 |
Colorado St | 0 | 0 | .000 | 0-0 |
Nevada | 0 | 0 | .000 | 0-0 |
Air Force | 0 | 0 | .000 | 0-0 |
UNLV | 0 | 0 | .000 | 0-0 |
Want news content for your site?